11.1V10Ah Lithium ion battery pack
- Model
- 11.1V10Ah
Item specifics
- Voltage
- 11.1v/12v
- Capacity
- 10Ah
- Battery type
- lithium ion battery pack
- Battery cell
- 18650
Review
Description
11.1V10Ah Lithium ion battery
| Product name | Lithium ion battery pack | 
| Style name | 11.1V10Ah | 
| Norminal Capacity | 10Ah | 
| Nominal Voltage | 11.1V | 
| Max charge voltage | 12.6V | 
| Cut-off discharge voltage | 9.0V | 
| Max continuous discharge current | 1-2A | 
| Charge current | 1-2A | 
| Output power | 111W | 
| Working time | Output 11.1V 0.5A(5.55w): approx 20hours | 
| Output 11.1V 1.0A(11.1w):approx 10hours | |
| Charge port(IN) | wire lead or selected plug | 
| Discharge port(OUT) | |
| PVC color | Blue | 
| Battery dimension(mm) | 130x54x42 | 
| Weight | App.540g | 
| Battery cell Brand | Chinese Brand cell (or Samsung LG Sony Sanyo Panasonic cell) | 
| Battery cell certification | CB,CE,UL,UN38.3,BIS,KC,MSDS,ROHS,CQC,SGS,EMC | 
| Battery protection | Over charge&discharge, over current, short circuit | 
| Cycle life | standard charge&discharge capacity ≥80% C5mAh ,cycle life ≥600 | 
| Application | Garden sprayer, medical instrument, smart vacuum cleaner, outdoor instrument, door control, Solar LED,12v lead acid battery replacement etc. | 
| Package | 15pcs in a carton(15x29x37cm), about 9.2kgs/carton | 
| Warranty | 12months | 
 
  
  
  
                    








